| Shalimar Game - Monthly Chart (November 2026) | ||||||
|---|---|---|---|---|---|---|
| Date | SHALIMAR SAVERA | SHALIMAR | GAZHIABAD | SHALIMAR NIGHT | GALI | DISAWAR |
| 01 November | 52 | 54 | 63 | 72 | 82 | 64 |
| 02 November | 18 | 50 | 79 | 93 | 78 | 99 |
| 03 November | 59 | 49 | 15 | 26 | 74 | 62 |
| 04 November | 20 | 84 | 41 | 58 | 02 | 86 |
| 05 November | 59 | 08 | 07 | 05 | 81 | 38 |
| 06 November | 69 | 75 | 55 | 86 | 62 | 46 |
| 07 November | 15 | 78 | 24 | 30 | 57 | 74 |
| 08 November | 56 | 97 | 77 | 57 | 69 | 24 |
| 09 November | 17 | 02 | 18 | 24 | 01 | 16 |
| 10 November | 77 | 61 | 05 | 95 | 29 | 51 |
| 11 November | 87 | 56 | 93 | 80 | 37 | 54 |
| 12 November | 20 | 15 | 16 | 17 | 15 | 10 |
| 13 November | 90 | 54 | 94 | 58 | 26 | 93 |
| 14 November | 25 | 13 | 54 | 95 | 54 | 85 |
| 15 November | 43 | 95 | 85 | 65 | 81 | 57 |
| 16 November | 32 | 09 | 25 | 46 | 51 | 23 |
| 17 November | 04 | 73 | 33 | 91 | 45 | 80 |
| 18 November | 56 | 02 | 57 | 06 | 05 | 70 |
| 19 November | 88 | 63 | 47 | 43 | 85 | 47 |
| 20 November | 70 | 21 | 15 | 04 | 47 | 76 |
| 21 November | 57 | 82 | 94 | 11 | 41 | 67 |
| 22 November | -- | -- | -- | -- | -- | -- |

